| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Smuts (SA) | 2017-2021 | 13 | 22.4 | 0 | 178 | 1 | 1/19 | 178.00 | 7.85 | 136.0 | 0 | 0 |
| SF Mire (ZIM) | 2018-2019 | 9 | 12.0 | 0 | 115 | 1 | 1/15 | 115.00 | 9.58 | 72.0 | 0 | 0 |
| RG Sharma (INDIA) | 2007-2021 | 111 | 11.2 | 0 | 113 | 1 | 1/22 | 113.00 | 9.97 | 68.0 | 0 | 0 |
| Khurram Chohan (CAN) | 2010-2010 | 4 | 12.1 | 0 | 106 | 1 | 1/24 | 106.00 | 8.71 | 73.0 | 0 | 0 |
| SSB Magala (SA) | 2021-2021 | 3 | 10.0 | 0 | 105 | 1 | 1/32 | 105.00 | 10.50 | 60.0 | 0 | 0 |
| KR Ebanks (Caym) | 2019-2019 | 5 | 11.0 | 0 | 104 | 1 | 1/25 | 104.00 | 9.45 | 66.0 | 0 | 0 |
| S Kushretha (LUX) | 2020-2020 | 4 | 14.0 | 0 | 102 | 1 | 1/27 | 102.00 | 7.28 | 84.0 | 0 | 0 |
| B Khumalo (Botsw) | 2019-2019 | 3 | 11.0 | 0 | 96 | 1 | 1/23 | 96.00 | 8.72 | 66.0 | 0 | 0 |
| S Saeed (Mald) | 2019-2019 | 5 | 11.0 | 0 | 95 | 1 | 1/24 | 95.00 | 8.63 | 66.0 | 0 | 0 |
| T Mupariwa (ZIM) | 2007-2008 | 4 | 13.0 | 0 | 94 | 1 | 1/22 | 94.00 | 7.23 | 78.0 | 0 | 0 |
| DV Varghese (BUL) | 2020-2020 | 5 | 6.5 | 0 | 93 | 1 | 1/31 | 93.00 | 13.60 | 41.0 | 0 | 0 |
| L Gregory (ENG) | 2019-2020 | 8 | 11.0 | 0 | 92 | 1 | 1/10 | 92.00 | 8.36 | 66.0 | 0 | 0 |
| Ibrahim Rizan (Mald) | 2019-2020 | 8 | 11.1 | 0 | 92 | 1 | 1/22 | 92.00 | 8.23 | 67.0 | 0 | 0 |
| EMDY Munaweera (SL) | 2012-2017 | 13 | 10.0 | 0 | 92 | 1 | 1/26 | 92.00 | 9.20 | 60.0 | 0 | 0 |
| A Ndlovu (ZIM) | 2019-2019 | 3 | 11.0 | 0 | 90 | 1 | 1/35 | 90.00 | 8.18 | 66.0 | 0 | 0 |
| DL Brangman (BMUDA) | 2019-2019 | 5 | 7.0 | 0 | 84 | 1 | 1/19 | 84.00 | 12.00 | 42.0 | 0 | 0 |
| JL Ontong (SA) | 2008-2015 | 14 | 6.0 | 0 | 83 | 1 | 1/25 | 83.00 | 13.83 | 36.0 | 0 | 0 |
| Mehidy Hasan Miraz (BDESH) | 2017-2018 | 13 | 36.0 | 0 | 330 | 4 | 2/31 | 82.50 | 9.16 | 54.0 | 0 | 0 |
| BV Vitori (ZIM) | 2012-2016 | 11 | 39.4 | 0 | 323 | 4 | 1/24 | 80.75 | 8.14 | 59.5 | 0 | 0 |
| Zaheer Maqsood (UAE) | 2015-2016 | 3 | 9.0 | 0 | 80 | 1 | 1/29 | 80.00 | 8.88 | 54.0 | 0 | 0 |
| A Makesh (KUW) | 2019-2019 | 4 | 9.0 | 1 | 79 | 1 | 1/19 | 79.00 | 8.77 | 54.0 | 0 | 0 |
| D Kegasitswe (Botsw) | 2019-2019 | 4 | 12.0 | 0 | 156 | 2 | 1/43 | 78.00 | 13.00 | 36.0 | 0 | 0 |
| VP Thamotharam (MLT) | 2020-2020 | 2 | 8.0 | 0 | 77 | 1 | 1/37 | 77.00 | 9.62 | 48.0 | 0 | 0 |
| H Lakov (BUL) | 2019-2020 | 6 | 20.0 | 1 | 151 | 2 | 1/23 | 75.50 | 7.55 | 60.0 | 0 | 0 |
| B Arora (MLT) | 2019-2019 | 4 | 11.1 | 0 | 75 | 1 | 1/26 | 75.00 | 6.71 | 67.0 | 0 | 0 |
| Sohag Gazi (BDESH) | 2012-2015 | 10 | 35.0 | 1 | 299 | 4 | 1/28 | 74.75 | 8.54 | 52.5 | 0 | 0 |
| Irfan Mir (Chile) | 2019-2019 | 4 | 15.0 | 0 | 73 | 1 | 1/26 | 73.00 | 4.86 | 90.0 | 0 | 0 |
| Musawar Shah (QAT) | 2019-2020 | 4 | 11.0 | 0 | 73 | 1 | 1/20 | 73.00 | 6.63 | 66.0 | 0 | 0 |
| Naiem Bameri (Iran) | 2020-2020 | 3 | 8.0 | 0 | 73 | 1 | 1/14 | 73.00 | 9.12 | 48.0 | 0 | 0 |
| Sandeep Sharma (INDIA) | 2015-2015 | 2 | 7.0 | 0 | 73 | 1 | 1/39 | 73.00 | 10.42 | 42.0 | 0 | 0 |
| Ravinder Singh (MLT) | 2019-2020 | 5 | 6.0 | 0 | 72 | 1 | 1/36 | 72.00 | 12.00 | 36.0 | 0 | 0 |
| ZK Shem (VAN) | 2019-2019 | 5 | 6.0 | 0 | 72 | 1 | 1/36 | 72.00 | 12.00 | 36.0 | 0 | 0 |
| BCJ Cutting (AUS/World) | 2013-2017 | 7 | 21.0 | 0 | 215 | 3 | 1/18 | 71.66 | 10.23 | 42.0 | 0 | 0 |
| GSNFG Jayasuriya (SL) | 2015-2020 | 18 | 22.5 | 0 | 213 | 3 | 1/11 | 71.00 | 9.32 | 45.6 | 0 | 0 |
| Iftikhar Ahmed (PAK) | 2016-2021 | 13 | 7.2 | 0 | 71 | 1 | 1/7 | 71.00 | 9.68 | 44.0 | 0 | 0 |
| CB Sole (SCOT) | 2017-2018 | 4 | 16.0 | 0 | 141 | 2 | 2/38 | 70.50 | 8.81 | 48.0 | 0 | 0 |
| KA Jamieson (NZ) | 2020-2021 | 8 | 28.4 | 0 | 281 | 4 | 2/15 | 70.25 | 9.80 | 43.0 | 0 | 0 |
| LJ Woodcock (NZ) | 2010-2011 | 3 | 10.0 | 0 | 70 | 1 | 1/30 | 70.00 | 7.00 | 60.0 | 0 | 0 |
| J Singye (BHU) | 2019-2019 | 2 | 8.0 | 0 | 69 | 1 | 1/28 | 69.00 | 8.62 | 48.0 | 0 | 0 |
| B Mavuta (ZIM) | 2018-2021 | 5 | 17.0 | 0 | 136 | 2 | 1/19 | 68.00 | 8.00 | 51.0 | 0 | 0 |
| Qasim Zia (BHR) | 2019-2019 | 3 | 9.0 | 0 | 68 | 1 | 1/17 | 68.00 | 7.55 | 54.0 | 0 | 0 |
| Adnan Idrees (KUW) | 2019-2019 | 6 | 7.0 | 0 | 67 | 1 | 1/34 | 67.00 | 9.57 | 42.0 | 0 | 0 |
| Amir Ali (OMAN) | 2015-2016 | 10 | 9.0 | 0 | 67 | 1 | 1/6 | 67.00 | 7.44 | 54.0 | 0 | 0 |
| Iftikhar Anjum (PAK) | 2007-2009 | 2 | 8.0 | 0 | 67 | 1 | 1/34 | 67.00 | 8.37 | 48.0 | 0 | 0 |
| Nazmul Hossain (BDESH) | 2009-2012 | 4 | 7.0 | 0 | 67 | 1 | 1/15 | 67.00 | 9.57 | 42.0 | 0 | 0 |
| Washeem Abbas (MLT) | 2019-2020 | 5 | 16.3 | 0 | 132 | 2 | 1/27 | 66.00 | 8.00 | 49.5 | 0 | 0 |
| DBL Powell (WI) | 2007-2007 | 5 | 17.0 | 0 | 131 | 2 | 1/6 | 65.50 | 7.70 | 51.0 | 0 | 0 |
| L Nou (PNG) | 2015-2015 | 3 | 10.0 | 0 | 65 | 1 | 1/24 | 65.00 | 6.50 | 60.0 | 0 | 0 |
| T Singye (BHU) | 2019-2019 | 2 | 6.0 | 0 | 65 | 1 | 1/53 | 65.00 | 10.83 | 36.0 | 0 | 0 |
| S Mahmood (ENG) | 2019-2020 | 6 | 18.0 | 0 | 190 | 3 | 1/20 | 63.33 | 10.55 | 36.0 | 0 | 0 |
| SR Bhudia (KENYA) | 2019-2019 | 4 | 9.0 | 0 | 63 | 1 | 1/6 | 63.00 | 7.00 | 54.0 | 0 | 0 |
| MS Crane (ENG) | 2017-2017 | 2 | 8.0 | 0 | 62 | 1 | 1/38 | 62.00 | 7.75 | 48.0 | 0 | 0 |
| C Fry (LUX) | 2019-2019 | 3 | 7.0 | 1 | 62 | 1 | 1/3 | 62.00 | 8.85 | 42.0 | 0 | 0 |
| JJ Tucker (BMUDA) | 2019-2019 | 5 | 7.0 | 0 | 62 | 1 | 1/16 | 62.00 | 8.85 | 42.0 | 0 | 0 |
| MA Parker (SCOT) | 2012-2012 | 2 | 6.0 | 0 | 61 | 1 | 1/36 | 61.00 | 10.16 | 36.0 | 0 | 0 |
| UWMBCA Welegedara (SL) | 2010-2010 | 2 | 6.0 | 0 | 61 | 1 | 1/21 | 61.00 | 10.16 | 36.0 | 0 | 0 |
| Asad Mohammad (GER) | 2019-2020 | 10 | 28.0 | 0 | 181 | 3 | 2/23 | 60.33 | 6.46 | 56.0 | 0 | 0 |
| Mohammad Adnan (Saudi) | 2019-2019 | 5 | 17.0 | 0 | 120 | 2 | 1/27 | 60.00 | 7.05 | 51.0 | 0 | 0 |
| D Kansonkho (MWI) | 2019-2019 | 7 | 7.3 | 0 | 60 | 1 | 1/15 | 60.00 | 8.00 | 45.0 | 0 | 0 |
| M Dixit (LUX) | 2019-2020 | 5 | 14.0 | 0 | 119 | 2 | 1/15 | 59.50 | 8.50 | 42.0 | 0 | 0 |
| JC Tredwell (ENG) | 2012-2014 | 17 | 52.5 | 0 | 416 | 7 | 1/16 | 59.42 | 7.87 | 45.2 | 0 | 0 |
| B Laughlin (AUS) | 2009-2013 | 3 | 11.5 | 0 | 118 | 2 | 1/32 | 59.00 | 9.97 | 35.5 | 0 | 0 |
| M Faraz Akram (ZIM) | 2020-2021 | 2 | 6.2 | 0 | 58 | 1 | 1/46 | 58.00 | 9.15 | 38.0 | 0 | 0 |
| Kushal Malla (NEPAL) | 2019-2020 | 6 | 9.0 | 0 | 58 | 1 | 1/16 | 58.00 | 6.44 | 54.0 | 0 | 0 |
| Taijul Islam (BDESH) | 2019-2019 | 2 | 7.0 | 0 | 58 | 1 | 1/26 | 58.00 | 8.28 | 42.0 | 0 | 0 |
| DMW Rawlins (BMUDA) | 2019-2019 | 11 | 37.0 | 0 | 285 | 5 | 2/22 | 57.00 | 7.70 | 44.4 | 0 | 0 |
| Amir Mangal (GER) | 2019-2020 | 10 | 6.4 | 0 | 57 | 1 | 1/17 | 57.00 | 8.55 | 40.0 | 0 | 0 |
| W Madhevere (ZIM) | 2020-2021 | 7 | 8.0 | 0 | 57 | 1 | 1/15 | 57.00 | 7.12 | 48.0 | 0 | 0 |
| WT Mashinge (ZIM) | 2019-2019 | 2 | 5.0 | 0 | 57 | 1 | 1/37 | 57.00 | 11.40 | 30.0 | 0 | 0 |
| Kaleemullah (OMAN) | 2017-2020 | 8 | 23.0 | 1 | 170 | 3 | 2/23 | 56.66 | 7.39 | 46.0 | 0 | 0 |
| A Ashokan (CZK-R) | 2019-2020 | 6 | 10.5 | 0 | 113 | 2 | 1/12 | 56.50 | 10.43 | 32.5 | 0 | 0 |
| Imran Ashraf (QAT) | 2019-2020 | 4 | 11.0 | 0 | 113 | 2 | 2/23 | 56.50 | 10.27 | 33.0 | 0 | 0 |
| H Masakadza (ZIM) | 2006-2019 | 66 | 12.0 | 0 | 113 | 2 | 1/4 | 56.50 | 9.41 | 36.0 | 0 | 0 |
| Fiaz Ahmad (KUW) | 2019-2019 | 3 | 5.0 | 0 | 56 | 1 | 1/13 | 56.00 | 11.20 | 30.0 | 0 | 0 |
| T Turan (TKY) | 2019-2019 | 4 | 8.1 | 0 | 111 | 2 | 1/32 | 55.50 | 13.59 | 24.5 | 0 | 0 |
| H Ssenyondo (UGA) | 2019-2021 | 9 | 28.5 | 0 | 166 | 3 | 3/14 | 55.33 | 5.75 | 57.6 | 0 | 0 |
| Abu Hider (BDESH) | 2016-2018 | 13 | 36.0 | 0 | 330 | 6 | 2/40 | 55.00 | 9.16 | 36.0 | 0 | 0 |
| FA Cossa (Moz) | 2019-2019 | 6 | 14.0 | 0 | 110 | 2 | 1/24 | 55.00 | 7.85 | 42.0 | 0 | 0 |
| STR Binny (INDIA) | 2015-2016 | 3 | 5.0 | 0 | 54 | 1 | 1/14 | 54.00 | 10.80 | 30.0 | 0 | 0 |
| GB Hogg (AUS) | 2006-2014 | 15 | 49.0 | 1 | 373 | 7 | 2/31 | 53.28 | 7.61 | 42.0 | 0 | 0 |
| L Sipamla (SA) | 2019-2021 | 9 | 27.2 | 0 | 265 | 5 | 2/22 | 53.00 | 9.69 | 32.8 | 0 | 0 |
| KM Dabengwa (ZIM) | 2006-2010 | 8 | 11.0 | 0 | 106 | 2 | 1/1 | 53.00 | 9.63 | 33.0 | 0 | 0 |
| Imran Khan (PAK) | 2015-2015 | 3 | 12.0 | 0 | 106 | 2 | 2/35 | 53.00 | 8.83 | 36.0 | 0 | 0 |
| E Isaneez (UGA) | 2019-2019 | 3 | 9.2 | 0 | 53 | 1 | 1/16 | 53.00 | 5.67 | 56.0 | 0 | 0 |
| Jaspreet Singh (ITA) | 2019-2019 | 5 | 5.0 | 0 | 53 | 1 | 1/26 | 53.00 | 10.60 | 30.0 | 0 | 0 |
| D Mogan (MAL) | 2020-2020 | 2 | 8.0 | 0 | 53 | 1 | 1/31 | 53.00 | 6.62 | 48.0 | 0 | 0 |
| KP Pietersen (ENG) | 2005-2013 | 37 | 5.0 | 0 | 53 | 1 | 1/27 | 53.00 | 10.60 | 30.0 | 0 | 0 |
| Anshuman Rath (HKG) | 2015-2017 | 20 | 33.0 | 0 | 264 | 5 | 3/6 | 52.80 | 8.00 | 39.6 | 0 | 0 |
| SW Masakadza (ZIM) | 2010-2013 | 7 | 19.3 | 0 | 211 | 4 | 2/39 | 52.75 | 10.82 | 29.2 | 0 | 0 |
| JW Chilia (VAN) | 2019-2019 | 14 | 47.2 | 0 | 315 | 6 | 1/21 | 52.50 | 6.65 | 47.3 | 0 | 0 |
| AM Ellis (NZ) | 2012-2013 | 5 | 10.0 | 0 | 105 | 2 | 2/40 | 52.50 | 10.50 | 30.0 | 0 | 0 |
| JH Stander (SCOT) | 2009-2012 | 11 | 13.3 | 0 | 156 | 3 | 2/24 | 52.00 | 11.55 | 27.0 | 0 | 0 |
| Junaid Sheikh (NOR) | 2019-2019 | 5 | 16.0 | 1 | 104 | 2 | 1/21 | 52.00 | 6.50 | 48.0 | 0 | 0 |
| HH Patel (MWI) | 2019-2019 | 7 | 13.0 | 0 | 104 | 2 | 2/13 | 52.00 | 8.00 | 39.0 | 0 | 0 |
| CL Cairns (NZ) | 2005-2006 | 2 | 8.0 | 0 | 52 | 1 | 1/28 | 52.00 | 6.50 | 48.0 | 0 | 0 |
| SI Mahmood (ENG) | 2006-2009 | 4 | 14.0 | 0 | 155 | 3 | 1/31 | 51.66 | 11.07 | 28.0 | 0 | 0 |
| A Nortje (SA) | 2019-2020 | 5 | 19.0 | 0 | 155 | 3 | 1/24 | 51.66 | 8.15 | 38.0 | 0 | 0 |
| Bilawal Bhatti (PAK) | 2013-2015 | 9 | 26.0 | 0 | 255 | 5 | 2/36 | 51.00 | 9.80 | 31.2 | 0 | 0 |
| TH David (SGP) | 2019-2020 | 14 | 27.2 | 0 | 255 | 5 | 1/18 | 51.00 | 9.32 | 32.8 | 0 | 0 |
| CD Barnwell (WI) | 2011-2013 | 6 | 6.0 | 0 | 51 | 1 | 1/24 | 51.00 | 8.50 | 36.0 | 0 | 0 |
| C Floyd (NL) | 2019-2019 | 2 | 5.0 | 0 | 51 | 1 | 1/14 | 51.00 | 10.20 | 30.0 | 0 | 0 |
| A Husain (Arg) | 2019-2019 | 5 | 10.0 | 0 | 51 | 1 | 1/6 | 51.00 | 5.10 | 60.0 | 0 | 0 |
| CL White (AUS) | 2007-2014 | 47 | 7.0 | 0 | 51 | 1 | 1/11 | 51.00 | 7.28 | 42.0 | 0 | 0 |
| Zohaib Sarwar (PORT) | 2019-2019 | 4 | 7.0 | 0 | 51 | 1 | 1/8 | 51.00 | 7.28 | 42.0 | 0 | 0 |
| Syed Rasel (BDESH) | 2007-2008 | 8 | 29.0 | 2 | 202 | 4 | 1/10 | 50.50 | 6.96 | 43.5 | 0 | 0 |
| G Wijekoon (SL) | 2007-2007 | 3 | 11.0 | 0 | 101 | 2 | 1/12 | 50.50 | 9.18 | 33.0 | 0 | 0 |
| DJM Short (AUS) | 2018-2020 | 23 | 19.0 | 0 | 151 | 3 | 1/13 | 50.33 | 7.94 | 38.0 | 0 | 0 |
| I Sharma (INDIA) | 2008-2013 | 14 | 46.2 | 0 | 400 | 8 | 2/34 | 50.00 | 8.63 | 34.7 | 0 | 0 |
| JE Pitcher (BMUDA) | 2019-2019 | 3 | 7.0 | 0 | 50 | 1 | 1/26 | 50.00 | 7.14 | 42.0 | 0 | 0 |
worst bowling average
Worst career bowling average (without qualification) | ODI | cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment